Back Row: (left to right) Albert, Ryan, Kevin, Jared, coach Jon Thomas
Front Row: Stephen, Darin, Dustin
Back Row: (left to right) coach Jon Thomas, Laura, Julie, Cynthia, Katie, Erin
Front Row: Andrea, Lindsay, Miranda, Emily, Sara, Nicole
| Date | Place | Time |
|---|---|---|
| Sept. 2 | Jeff West | 4:00pm |
| Sept. 11 | Wamego | 10:00am |
| Sept. 16 | Onaga | 4:00pm |
| Sept. 21 | Nemaha Valley | 4:00pm |
| Sept. 23 | Royal Valley | 4:00pm |
| Sept. 30 | Horton | 4:30pm |
| Oct. 7 | Sabetha(JV) | 4:00pm |
| Oct. 9 | Riley County | 10:00am |
| Oct. 14 | League at Sabetha | 4:00pm |
| Oct. 19 | Jackson Heights | 4:00pm |
| Oct. 23 | Regionals @ Riley County | 3:30 |
| Oct. 30 | State @ Wamego | 10:30 |
Cross Country Main Page
|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |