Basketball
1971-1972
Nemaha Valley

Roster
Record 16-8
|
Team |
Score |
| Hanover | W 104-52 |
| Hiawatha | W 47-46 |
| Jackson Heights | W 65-50 |
| Holton | W 75-57 |
| Axtell | W 60-50 |
| Shawnee Heights | L 59-61 |
| Sts. Peter & Paul | W 69-38 |
| Sabetha | W 21-18 |
| Highland | W 62-51 |
| ACCHS | L 50-51 |
| B&B | L 47-49 |
| Hiawatha | L 51-54 |
| Holton | W 74-56 |
| Horton | W 80-47 |
| Shawnee Heights | W 50-49 |
| ACCHS | W 86-56 |
| Sabetha | W 63-56 |
| Council Grove | L 55-62 |
| Sabetha | L 47-49 |
| Centralia | W 68-63 |
| Onaga | L 59-63 |
| Immaculata | W 86-69 |
| St. Mary's | L 63-77 |
| Perry-LeCompton | W 80-63 |

|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Basketball History |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |