Basketball
1980-1981
Nemaha Valley

Record 10-11
|
Team |
Score |
| Marysville | L 34-47 |
| Immaculata | W 47-44 |
| Holton | W 60-56 |
| Maur Hill | L 45-58 |
| Washington | W 64-28 |
| Hiawatha | L 45-58 |
| Sabetha | L 51-53 |
| Jackson Heights | W 44-41 |
| Peabody | W 50-39 |
| Horton | W 60-47 |
| Jackson Heights | L 36-50 |
| ACCHS | W 48-45 |
| Immaculata | L 43-44 |
| Sabetha | L 58-59 |
| Holton | L 36-40 |
| Maur Hill | W 64-51 |
| Hiawatha | W 53-40 |
| ACCHS | L 37-46 |
| Clay Center | L 47-75 |
| Hiawatha | W 52-50 |
| Maur Hill | L 42-43 |


|
Created November 1999 |
Contact Jon Thomas for further information Return to NVHS Basketball History |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |