Basketball
1981-1982
Nemaha Valley

Roster
Record 18-4
|
Team |
Score |
| Marysville | W 56-32 |
| Immaculata | w 70-56 |
| Holton | L 43-44 |
| Maur Hill | W 52-50 |
| Hiawatha | L 57-61 |
| Sabetha | W 62-51 |
| Jackson Heights | W 67-36 |
| Royal Valley | W 69-55 |
| Lourdes City | W 2-0 |
| Fall City | W 55-47 |
| ACCHS | W 75-41 |
| Immaculata | W 70-39 |
| Sabetha | W 66-54 |
| Holton | L 42-44 |
| Washington | W 55-42 |
| Maur Hill | W 51-49 |
| Hiawatha | W 48-34 |
| ACCHS | W 61-49 |
| Clay Center | W 55-46 |
| Marysville | W 76-34 |
| Santa Fe Trail | W 54-47 |
| Hayden | L 47-62 |
![]() ![]() |
|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Basketball History |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |