Basketball
1984-1985
Nemaha Valley

Roster
Record 9-11
|
Team |
Score |
| Maur Hill | L 41-53 |
| Royal Valley | L 43-54 |
| Jackson Heights | L 59-61 |
| Hiawatha | L 50-51 |
| ACCHS | W 67-55 |
| Jeff West | W 73-54 |
| Holton | L 44-62 |
| Sabetha | W 56-49 |
| Falls City | L 47-50 |
| Marysville | W 57-53 |
| Royal Valley | W 52-51 |
| Marysville | W 58-39 |
| Jeff West | W 60-58 |
| Maur Hill | L 41-51 |
| Royal Valley | W 62-52 |
| Hiawatha | L 49-53 |
| ACCHS | W 71-47 |
| Holton | L 35-59 |
| Sabetha | L 56-60 |
| Basehor | L 44-46 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Basketball History |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |