Basketball
1985-1986
Nemaha Valley

Roster
Record 9-11
|
Team |
Score |
| Hiawatha | W 70-53 |
| Holton | L 47-70 |
| Sabetha | L 44-77 |
| Jackson Heights | W 58-53 |
| ACCHS | W 64-50 |
| Jeff West | W 66-62 |
| Maur Hill | L 53-80 |
| Royal Valley | L 56-79 |
| Rossville | L 46-61 |
| St. Marys | L 48-56 |
| Fall City | W 85-45 |
| Marysville | L 62-86 |
| Hiawatha | L 42-58 |
| Holton | W 56-51 |
| Sabetha | L 43-48 |
| ACCHS | W 48-34 |
| Jeff West | W 60-52 |
| Maur Hill | L 44-60 |
| Royal Valley | W 61-52 |
| Horton | L 48-53 |


|
Created November 1999 |
Contact Jon Thomas for further information Return to NVHS Basketball History |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |