Basketball
1986-1987
Nemaha Valley

Roster
Record 21-5
2nd in State
|
Team |
Score |
| Rossville | W 70-47 |
| St. Marys | W 78-72 |
| Royal Valley | L 66-67 |
| Hiawatha | W 68-56 |
| Holton | L 42-43 |
| Sabetha | W 61-41 |
| ACCHS | W 77-46 |
| Jeff West | W 54-40 |
| Maur Hill | W 55-47 |
| Royal Valley | W 74-62 |
| Marysville | W 69-47 |
| Jackson Heights | W 61-44 |
| Royal Valley | L 51-53 |
| Hiawatha | W 66-49 |
| Holton | W 55-50 |
| Sabetha | W 73-51 |
| ACCHS | W 81-43 |
| Jeff West | W 65-52 |
| Maur Hill | W 50-43 |
| Royal Valley | L 62-74 |
| Oskaloosa | W 70-39 |
| Jackson Heights | W 60-43 |
| Immacula | W 62-50 |
| Neodesha | W 88-82 |
| Holcomb | W 56-55 |
| Wellsville | L 42-61 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Basketball History Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |