Basketball
1989-1990
Nemaha Valley

Roster
Record 5-16
|
Team |
Score |
| Wamego | L 39-48 |
| Oskaloosa | L 41-48 |
| Royal Valley | W 46-40 |
| Holton | L 30-45 |
| Sabetha | L 46-57 |
| Royal Valley | L 46-47 |
| Hiawatha | L 42-52 |
| ACCHS | L 48-56 |
| Maur Hill | W 57-56 |
| Jeff West | L 48-62 |
| Marysville | L 37-67 |
| Horton | W 46-35 |
| Jackson Heights | L 40-48 |
| Sabetha | L 44-57 |
| Hiawatha | L 48-53 |
| Royal Valley | W 52-43 |
| Maur Hill | L 59-67 |
| ACCHS | W 67-66 |
| Holton | L 37-61 |
| Jeff West | L 47-49 |
| Rossville | L 45-62 |
After grabbing an offensive rebound, Jason(25) goes up for the put-back as Kyle(20) looks on.(Photo by Chad)


Waiting for his opponent to make a move is Russ. (Photo by Mark)
Information found in 1991 Nemaha Valley yearbook
Put together by Andy
|
Created November 1999 |
Contact Jon Thomas for further information Return to NVHS Basketball History |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |