Basketball
1990-1991
Nemaha Valley

Roster
Record 13-9
|
Team |
Score |
| Rossville | W 88-74 |
| Royal Valley | L 36-52 |
| Horton | W 56-53 |
| Holton | L 61-65 |
| Sabetha | L 48-78 |
| Royal Valley | L 43-45 |
| Hiawatha | W 65-43 |
| Maur Hill | W 65-53 |
| Jeff West | W 77-61 |
| Rossville | W 68-65 |
| Falls City | W 78-63 |
| Jackson Heights | W 58-54 |
| Sabetha | L 39-70 |
| Holton | L 53-68 |
| Hiawatha | L 52-56 |
| ACCHS | W 49-48 |
| Royal Valley | W 57-54 |
| Maur Hill | L 58-61 |
| ACCHS | W 55-42 |
| Jeff West | W 61-59 |
| Smokey Valley | W 56-52 |
| Belleville | L 60-68 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletic |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |