Basketball
1992-1993
Nemaha Valley

Roster
Record 14-9
1st in Sub-State
|
Team |
Score |
| St. Marys | W 76-56 |
| Riley County | W 57-52 |
| Wamego | W 77-58 |
| Jeff West | W 70-43 |
| Maur Hill | W 58-54 |
| Holton | W 56-54 |
| Sabetha | W 71-64 |
| Royal Valley | W 60-58 |
| ACCHS | L 57-69 |
| Manhattan JV | L 58-73 |
| Horton | W 81-50 |
| Marysville | L 53-54 |
| Maur Hill | L 45-68 |
| Jeff West | W 77-64 |
| Sabetha | L 77-79 |
| Hiawatha | W 73-69 |
| Holton | L 60-64 |
| Hiawatha | W 72-66 |
| Royal Valley | L 52-61 |
| ACCHS | L 44-46 |
| McLouth | W 89-42 |
| Immaculata | W 50-36 |
| Wichita Collegiate | L 50-56 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletic |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |