Basketball
1994-1995
Nemaha Valley

Roster
Record 18-6
1st in Sub-State
|
Team |
Score |
| Wamego | W 60-42 |
| Riley County | W 57-59 |
| Holton | W 66-52 |
| Sabetha | W 60-43 |
| Royal Valley | W 73-68 |
| Hiawatha | L 76-78 |
| Maur Hill | W 79-57 |
| Jeff West | W 88-78 |
| Rock Creek | W 68-65 |
| Falls City | W 90-40 |
| Beatrice | L 65-70 |
| Jackson Heights | W 77-56 |
| ACCHS | L 52-66 |
| Sabetha | W 60-57 |
| Holton | W 72-64 |
| Hiawatha | W 79-50 |
| Royal Valley | W 51-47 |
| Jeff West | W 94-70 |
| Maur Hill | W 68-33 |
| ACCHS | L 63-77 |
| Horton | W 78-62 |
| Riley County | W 84-62 |
| Rock Creek | W 50-43 |
| Medicine Lodge | L 59-66 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletic |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |