Basketball
1996-1997
Nemaha Valley

Roster
Record 16-8
1st in Sub-State
|
Team |
Score |
| Wamego | L 32-59 |
| Riley County | L 44-48 |
| Royal Valley | W 71-65 |
| Hiawatha | W 54-33 |
| ACCHS | L 48-59 |
| Jeff West | W 59-58 |
| Sabetha | L 51-66 |
| Holton | L 39-54 |
| Jackson Heights | W 62-52 |
| Horton | W 60-56 |
| Troy | L 55-67 |
| Hiawatha | W 60-38 |
| ACCHS | L 41-42 |
| Jeff West | W 55-50 |
| Maur Hill | W 50-47 |
| Holton | W 51-48 |
| Royal Valley | W 57-35 |
| Sabetha | W 60-51 |
| Lyndon | W 86-69 |
| Wabaunsee | W 57-47 |
| Rock Creek | W 58-53 |
| ACCHS | W 65-47 |
| Medicine Lodge | L 42-44 |


|
Created November 1999 |
Contact Jon Thomas for further information |
|
NVHS Advanced Computer Applications |
|
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |