
| Opponent | Varsity Score |
|---|---|
| Holton | 24-42 |
| Horton | 40-66 |
| Effingham | 35-31 |
| Jackson Heights | 25-34 |
| Sabetha | 33-40 |
| Mount | 50-35 |
| Hiawatha | 35-50 |
| Immaculata | 56-37 |
| Tonganoxie | 59-20 (Varsity Tourney) |
| Valley Falls | 22-48 (Varsity Tourney) |
| Santa Fe Trail | 40-43 (Varsity Tourney) |
| Holton | 44-61 |
| Mount | 33-53 |
| Sabetha | 27-43 |
| Hiawatha | 27-74 |
| Immaculata | 54-53 |
| Effingham | 36-29 |
| Lansing | 59-36 (Sub-State) |
| Holton | 28-61 (Sub-State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |