
| Opponent | Varsity Score |
|---|---|
| Immaculata | 44-23 |
| ACCHS | 50-27 |
| Holton | 63-48 |
| Mount | 47-36 |
| Fall City | 57-19 |
| Hiawatha | 58-21 |
| Sabetha | 46-26 |
| Jackson Heights | 49-42 |
| Horton | 43-23 (Varsity Tourney) |
| Royal Valley | 51-37 (Varsity Tourney) |
| Pleasant Ridge | 38-36 |
| St. Marys | 31-26 (lost) |
| Immaculata | 51-47 |
| ACCHS | 30-28 (2 OT) |
| Holton | 46-21 |
| Mount | 46-39 |
| Hiawatha | 46-43 |
| Sabetha | 65-42 |
| Silver Lake | 46-40 |
| Wamego | 65-35 (Sub-State) |
| Hayden | 50-37 (Sub-State) |
| Santa Fe Trail | 56-49 (Sub-State) |
| Andover | 68-44 (State) |
| Chaparral | 41-40 (OT) (State) |
| Baldwin | 34-38 (State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |