
| Opponent | JV Score |
|---|---|
| Immaculata | 32-28 |
| ACCHS | 27-23 |
| Holton | 29-22 |
| Mount | 26-24 |
| Fall City | 20-17 |
| Hiawatha | 39-20 |
| Sabetha | 47-28 |
| Jackson Heights | 25-23 |
| St. Marys | 45-29 |
| Immaculata | 39-19 |
| ACCHS | 18-23 |
| Holton | 28-19 |
| Mount | 38-21 |
| Hiawatha | 35-34 |
| Sabetha | 36-25 |
| Silver Lake | 26-32 |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |