
| Opponent | Varsity Score |
|---|---|
| Immaculata | 51-31 |
| Holton | 77-34 |
| Mount | 58-40 |
| Falls City | 70-22 |
| Hiawatha | 70-48 |
| Sabetha | 48-21 |
| Jackson Heights | 37-38 |
| Mount | 64-53 (Varsity Tourney) |
| Royal Valley | 44-22 (Varsity Tourney) |
| Pleasant Ridge | 66-62 (Varsity Tourney) |
| ACCH | 56-27 |
| Mount | 68-38 |
| Sabetha | 67-35 |
| Immaculata | 55-20 |
| St. Mary's | 60-56 |
| Hiawatha | 76-41 |
| Holton | 66-32 |
| Centralia | 59-45 |
| Hiawatha | 54-32 (Sub-State) |
| Marysville | 38-39 (Sub-State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball | |