
| Opponent | Varsity Score |
|---|---|
| Hiawatha | 67-33 |
| Holton | 68-45 |
| Sabetha | 47-45 |
| Jackson Heights | 53-35 |
| ACCHS | 61-38 |
| Jeff West | 40-32 |
| Mount | 76-25 |
| Royal Valley | 58-30 |
| Marysville | 85-40 |
| Silver Lake | 42-25 (Varsity Tourney) |
| Valley Falls | 84-45 (Varsity Tourney) |
| St. Marys | 54-44 (Varsity Tourney) |
| Hiawatha | 61-39 |
| Holton | 40-38 |
| Sabetha | 44-36 |
| ACCHS | 58-42 |
| Jeff West | 47-34 |
| Mount | 68-26 |
| Royal Valley | 52-43 |
| Belleville | 71-35 (Sub-State) |
| Sabetha | 50-40 (Sub-State) |
| Jackson Heights | 64-38 (Sub-State) |
| Plainville | 75-65 (State) |
| Wabaunsee | 68-71 (State) |
| Chase County | 88-73 (State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball | |