
| Opponent | Varsity Score |
|---|---|
| Tonganoxie | 69-43 (Varsity Tourney) |
| St. Marys | 59-56 (Varsity Tourney) |
| Wabaunsee | 57-48 (Varsity Tourney) |
| Hiawatha | 69-32 |
| Holton | 58-51 |
| Sabetha | 43-41 |
| ACCHS | 51-32 |
| Jeff West | 47-44 |
| Mount | 60-36 |
| Royal Valley | 76-43 |
| ACCHS | 60-28 (Varsity Tourney) |
| St. Marys | 52-50 (Varsity Tourney) |
| Silver Lake | 40-42 (Varsity Tourney) |
| Hiawatha | 59-46 |
| Holton | 49-39 |
| Sabetha | 43-33 |
| ACCHS | 48-27 |
| Jeff West | 39-29 |
| Mount | 59-49 |
| Royal Valley | 64-40 |
| Immaculata | 58-44 (Sub-State) |
| Jeff Co. North | 46-48 (Sub-State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball | |