
| Opponent | Varsity Score |
|---|---|
| Wathena | 73-27 (Varsity Tourney) |
| St. Marys | 54-43 (Varsity Tourney) |
| Wamego | 38-37 (Varsity Tourney) |
| Holton | 36-32 |
| Sabetha | 51-48 |
| Royal Valley | 60-35 |
| Mount | 63-38 |
| Hiawatha | 63-29 |
| Jeff West | 56-46 |
| Rossville | 51-18 (Varsity Tourney) |
| Wabaunsee | 58-39 (Varsity Tourney) |
| Silver Lake | 54-42 (Varsity Tourney) |
| Sabetha | 50-54 |
| Hiawatha | 61-46 |
| Royal Valley | 53-27 |
| Mount | 70-39 |
| ACCHS | 84-33 |
| Holton | 48-49 |
| Jeff West | 69-47 |
| Rossville | 70-18 (Sub-State) |
| Holton | 52-59 (Sub-State) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball | |