
| Opponent | JV Score |
|---|---|
| Holton | 35-32 |
| Sabetha | 39-46 |
| Royal Valley | 49-45 |
| Hiawatha | 93-18 |
| ACCHS | 81-32 |
| Mount | 74-33 |
| Jeff West | 64-34 |
| Sabetha | 41-36 |
| Holton | 66-56 |
| Hiawatha | 84-16 |
| Royal Valley | 61-33 |
| Mount | 65-27 |
| ACCHS | 65-32 |
| Jeff West | 68-26 |
| Holton | 64-31 |
| Highland | 39-44 (JV Tourney) |
| Troy | 53-34 (JV Tourney) |
| Elwood | 55-25 (JV Tourney) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |