
| Opponent | Varsity Score |
|---|---|
| Troy | 79-35 (Varsity Tourney) |
| Rossville | 80-24 (Varsity Tourney) |
| Wamego | 86-46 (Varsity Tourney) |
| Holton | 66-56 |
| Sabetha | 65-57 |
| Royal Valley | 86-39 |
| Mount | 85-32 |
| Hiawatha | 55-16 |
| Jeff West | 80-30 |
| Manhattan JV | 72-33 |
| Royal Valley | 65-44 |
| Wamego | 69-41 |
| Sabetha | 69-65 |
| Holton | 65-70 |
| Hiawatha | 95-36 |
| ACCHS | 75-31 |
| Royal Valley | 60-26 |
| Mount | 72-42 |
| ACCHS | 88-28 |
| Jeff West | 81-58 |
| Smokey Valley | 83-53 (Sub-State) |
| SE-Saline | 58-43 (Sub-State) |
| Riley County | 50-37 (Sub-State) |
| Holcomb | 69-39 (State) |
| Sterling | 51-32 (State) |
| Cheney | 62-30 (State) |

|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball | |