
| Opponent | JV Score |
|---|---|
| Holton | 66-30 |
| Sabetha | 33-26 |
| Royal Valley | 57-34 |
| Hiawatha | 63-20 |
| ACCHS | 45-14 |
| Mount | 70-20 |
| Jeff West | 52-33 |
| Sabetha | 41-40 |
| Holton | 53-37 |
| Hiawatha | 77-35 |
| Royal Valley | 76-45 |
| Mount | 57-32 |
| ACCHS | 92-34 |
| Jeff West | 69-43 |
| Holton | 64-31 (JV Tourney) |
| Sabetha | 67-50 (JV Tourney) |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |