
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Onaga | 60-29 | Varsity Tourney |
| Holton | 67-77 | Varsity Tourney |
| Council Grove | 74-43 | Varsity Tourney |
| Jeff West | 56-38 | 29-14 |
| Mount | 70-29 | 39-20 |
| Holton | 52-58 | 54-49 |
| Sabetha | 46-44 | 33-49 |
| Royal Valley | 72-46 | 63-27 |
| ACCHS | 63-32 | 74-19 |
| Hiawatha | 70-28 | 70-28 |
| Clay Center | 84-55 | Varsity Tourney |
| Royal Valley | 54-47 | Varsity Tourney |
| Wamego | 62-58 | Varsity Tourney |
| Mount | 80-33 | 46-16 |
| Jeff West | 34-60 | 54-26 |
| Sabetha | 46-55 | 38-43 |
| Holton | 79-74 | 51-39 |
| Hiawatha | 77-45 | 59-24 |
| Royal Valley | 53-64 | 66-46 |
| ACCHS | 98-28 | 67-20 |
| Pleasant Ridge | 58-37 | Sub-State |
| Jeff West | 57-56 | Sub-State |
| Immaculata | 53-41 | Sub-State |
| Medicine Lodge | 53-41 | State |
| Cheney | 64-46 | State |
| Norton | 39-34 | State |

|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |