
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Manhattan JV | 68-31 | Varsity Tourney |
| Wamego | 45-46 | Varsity Tourney |
| Council Grove | 67-43 | Varsity Tourney |
| Jeff West | 51-28 | 60-24 |
| Mount | 75-46 | 44-39 |
| Holton | 36-55 | 55-44 |
| Sabetha | 52-50 | 87-62 |
| Royal Valley | 89-51 | 62-58 |
| ACCHS | 68-34 | 64-26 |
| Hiawatha | 54-40 | 69-22 |
| Valley Falls | 80-32 | Varsity Tourney |
| Wamego | 54-43 | Varsity Tourney |
| Mount | 68-17 | 62-20 |
| Jeff West | 50-25 | 48-31 |
| Sabetha | 46-43 | 50-32 |
| Holton | 47-78 | 34-31 |
| Hiawatha | 65-40 | 74-25 |
| Royal Valley | 75-52 | 61-54 |
| ACCHS | 84-38 | 68-31 |
| Pleasant Ridge | 82-13 | Sub-State |
| Horton | 50-18 | Sub-State |
| Immaculata | 55-44 | Sub-State |
| Southeast of Saline | 76-44 | State |
| Hoxie | 73-75 | State |
| Cheney | 65-32 | State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |