
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 45-42 | 50-31 |
| Riley County | 55-32 | 40-55 |
| Rock Creek | 61-32 | 52-15 |
| Holton | 51-71 | 41-38 |
| Sabetha | 48-20 | 46-45 |
| Royal Valley | 69-57 | 67-44 |
| Hiawatha | 76-39 | 64-25 |
| ACCHS | 55-26 | 42-20 |
| Mount | 78-24 | 68-33 |
| Jeff West | 53-20 | 67-26 |
| Sabetha | JV Tourney | 49-30 |
| B&B | JV Tourney | 63-39 |
| Valley Falls | 83-30 | Varsity Tourney |
| Royal Valley | 70-64 | Varsity Tourney |
| Wamego | 46-41 | Varsity Tourney |
| Sabetha | 43-54 | 37-30 |
| Holton | 56-54 | 45-40 |
| Hiawatha | 45-34 | 60-22 |
| Royal Valley | 54-51 | 48-45 |
| ACCHS | 50-36 | 67-40 |
| Jeff West | 47-17 | not available |
| Mount | 74-29 | 59-27 |
| Herington | 52-27 | Sub-State |
| Riley County | 50-42 | Sub-State |
| St. Marys | 44-41 | Sub-State |
| Lakin | 54-47 | State |
| Norton | 50-56 | State |
| Erie | 57-48 | State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |