
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 41-31 | 46-42 |
| Riley County | 48-43 | 41-35 |
| Rock Creek | 44-33 | Varsity Game |
| Holton | 46-41 | 51-41 |
| Sabetha | 67-62 | 36-42 |
| Royal Valley | 55-56 | 54-36 |
| Hiawatha | 56-31 | 59-28 |
| ACCHS | 67-23 | 51-19 |
| Mount | 78-23 | 73-20 |
| Jeff West | 72-30 | 76-21 |
| Sabetha | 42-36 | 53-41 |
| Russell | 53-36 | Varsity Tourney |
| Minneapolis | 61-57 | Varsity Tourney |
| Hillsboro | 55-50 | Varsity Tourney |
| Holton | 32-45 | 56-50 |
| Hiawatha | 62-25 | 69-20 |
| Royal Valley | 53-39 | 75-51 |
| ACCHS | 59-29 | 56-22 |
| Jeff West | 74-50 | 85-29 |
| Mount | 68-25 | 49-18 |
| Frankfort | JV Tourney | 21-65 |
| B&B | JV Tourney | 46-49 |
| Pleasant Ridge | 72-24 | State |
| St. Mary's | 65-38 | State |
| Rossville | 77-83 | State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |