
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 59-41 | win |
| Riley County | 36-37 | 18-50 |
| Royal Valley | 63-44 | 58-60 |
| Hiawatha | 61-49 | 37-33 |
| ACCHS | 68-26 | 50-7 |
| Mount | 44-16 | 42-26 |
| Jeff West | 44-47 | 56-49 |
| Sabetha | 49-54 | 35-45 |
| Holton | 55-63 | 49-30 |
| Clay Center | 67-41 | Varsity Tourney |
| Minneapolis | 59-60 | Varsity Tourney |
| Chapman | 71-35 | Varsity Tourney |
| B&B | JV Tourney | 43-31 |
| Sabetha | JV Tourney | 44-35 |
| Hiawatha | 62-31 | 61-27 |
| Royal Valley | 61-45 | 66-36 |
| Jeff West | 47-39 | 45-34 |
| Mount | 70-16 | 49-37 |
| Holton | 55-59 | 61-34 |
| Sabetha | 56-55 | 33-29 |
| Lyndon | 49-24 | 57-28 |
| Mount | 60-38 | Sub-State |
| Pleasant Ridge | 73-34 | Sub-State |
| Horton | 59-30 | Sub-State |
| Riley County | 42-34 | State |
| Hillsboro | 42-61 | State |
| Silver Lake | 30-48 | State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |