
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 36-56 | 38-33 |
| Riley County | 36-54 | 29-38 |
| Royal Valley | 62-54 | 46-21 |
| Axtell | JV Tourney | 39-24 |
| B&B | JV Tourney | 32-53 |
| Hiawatha | 43-56 | 38-41 |
| ACCHS | 47-37 | 49-36 |
| Mount | 67-42 | 47-45 |
| Jeff West | 59-46 | 39-52 |
| Sabetha | 34-55 | 30-51 |
| Holton | 31-55 | 32-46 |
| Russell | 51-46 | Varsity Tourney |
| Minneapolis | 53-54 | Varsity Tourney |
| Chapman | 20-30 | Varsity Tourney |
| Hiawatha | 59-49 | 31-46 |
| ACCHS | 50-49 | 46-33 |
| Jeff West | 54-55 | 47-57 |
| Mount | 52-34 | 17-31 |
| Holton | 39-63 | 52-55 |
| Royal Valley | 53-50 | 46-39 |
| Sabetha | 37-66 | 34-39 |
| Lyndon | 50-30 | 48-28 |
| Mount | 59-35 | Sub-State |
| Horton | 55-35 | Sub-State |
| St. Marys | 33-59 | Sub-State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |