
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 35-55 | Varsity game |
| ACCHS | 56-41 | 55-34 |
| Mount | 46-37 | 62-44 |
| Jeff West | 44-33 | 29-25 |
| Sabetha | 34-50 | 17-38 |
| Holton | 40-36 | 40-39 |
| Hiawatha | 45-44 | 30-39 |
| Royal Valley | 53-48 | 35-30 |
| Horton | 44-33 | 21-40 |
| Atchison | 68-55 | Varsity Tourney |
| Jackson Heights | 48-63 | Varsity Tourney |
| Hiawatha | 48-63 | Varsity Tourney |
| ACCHS | 43-30 | 37-30 |
| Jeff West | 47-51 | 34-30 |
| Mount | 69-39 | 28-30 |
| Holton | 34-42 | 31-35 |
| Sabetha | 44-63 | 18-41 |
| Royal Valley | 73-47 | 31-32 |
| Marysville | JV Tourney | 15-30 |
| Hiawatha | 51-49 | 38-24 |
| Riley County | 47-57 | 23-43 |
| Jeff West | 56-34 | Sub-State |
| Riley County | 38-47 | Sub-State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |