
| Opponent | Varsity Score | JV Score |
|---|---|---|
| Wamego | 44-39 | 45-37 |
| ACCHS | 65-39 | 46-21 |
| Mount | 44-50 | 49-21 |
| Jeff West | 57-37 | 44-17 |
| Sabetha | 52-43 | 24-33 |
| Holton | 43-38 | 38-25 |
| Hiawatha | 61-43 | 38-22 |
| Royal Valley | 54-48 | 50-17 |
| Horton | 54-56 | 50-37 |
| Fall City | 54-41 | Varsity Tourney |
| Hiawatha | 64-41 | Varsity Tourney |
| Jackson Heights | 43-42 | Varsity Tourney |
| ACCHS | 76-57 | 49-26 |
| Jeff West | 62-37 | 47-18 |
| Mount | 54-43 | 66-29 |
| Holton | 61-52 | 40-34 |
| Sabetha | 44-58 | 40-49 |
| Royal Valley | 68-39 | 41-19 |
| Hiawatha | 55-45 | 44-32 |
| Sabetha | JV Tourney | 36-66 |
| Hiawatha | JV Tourney | 61-36 |
| Riley County | 40-46 | 40-36 |
| Rock Creek | 63-37 | Sub-State |
| Minneappolis | 53-39 | Sub-State |
| Riley County | 37-43 | Sub-State |
|
Created November 1999 |
Contact Coach Bissitt for further information |
|
NVHS Advanced Computer Applications |
Return to NVHS Athletics |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |
| History of Basketball |