Nemaha Valley High School
1994

|
Demonstrationg his perfect swing form is John Calderwood, sr. Like many other golfers, Calderwood spent many afternoons on the golf course after school. |
|
Preparing himself for a long relaxing afternoon of golf is Mike Hynek, soph. Hynek went as one of the members of the state golf team. |
|
Varsity Record
|
EVENT/INDIVIDUAL |
PLACING |
| Hiawatha | 2nd |
| Ryan Robke | 1st |
| Steven Rusche | 3rd |
| Sabetha | 2nd |
| K.C. Boeckman | 2nd |
| Ryan Robke | 5th |
| Hiawatha (League) | 1st |
| Steven Rusche | 1st |
| Ryan Robke | 3rd |
| Holton (League) | 1st (tied) |
| Ryan Robke | 3rd |
| St. Mary's | 2nd |
| Mike Hynek | 6th |
| Ryan Robke | 8th |
| K.C. Boeckman | 10th (tied) |
| Dustin Odum | 10th (tied) |
| Nemaha Valley (League) | 1st |
| K.C. Boeckman | 1st |
| Ryan Robke | 2nd |
| Steven Rusche | 3rd |
| Marysville | 2nd |
| K.C. Boeckman | 4th |
| Steven Rusche | 5th |
| Ryan Robke | 9th |
| Dustin Odum | 10th |
| Big 7 (League) | 1st |
| Steven Rusche | 2nd |
| K.C. Boeckman | 3rd |
| Regionals | 2nd |
| K.C. Boeckman | 4th |
| Ryan Robke | 5th |
| Steven Rusche | 10th |
| State | 3rd |
| Steven Rusche | 1st (tied) |
| Ryan Robke | 11th |
|
Created January 2000 |
Return to Golf Main Page |
|
NVHS Advanced Computer Applications |
Return to NVHS Activities |
|
Ó Nemaha Valley High School |
Return to NVHS Main Page |
|
Contact Rick Hynek for further information |