Nemaha Valley High School
Invitational Track Meet Results
April 15, 1997
BOYS RESULTS | Place | Event | Name | School | Distance |
| 1 | Discus | Strathman | NVHS | 143' 7 1/4" | |
| 2 | Discus | Hammes | NVHS | 141' 2 1/4" | |
| 3 | Discus | Lizzol | NVHS | 140' 5" | |
| 4 | Discus | Emberton | Onaga | 124' 7 1/4" | |
| 5 | Discus | Spier | Pawnee City, NE | 116' 10 1/4" | |
| 6 | Discus | Hull | Frankfort | 116' 8 1/2" | |
| | | | | | |
| 1 | High Jump | Gill | Wetmore | 6'0" | |
| 2 | High Jump | Schmitz | Pawnee City, NE | 5'10" | |
| 3 | High Jump | Hundley | Bern | 5'8" | |
| 4 | High Jump | Baxter | Onaga | 5'8" | |
| 5 | High Jump | Olberding | B&B | 5'6" | |
| 6 | High Jump | Becker | Centralia | 5'4" | |
| 6 | High Jump | Niehues | NVHS | 5'4" | |
| 6 | High Jump | Nichols | Hiawatha | 5'4" | |
| 6 | High Jump | Gibson | Hiawatha | 5'4" | |
| 6 | High Jump | Broxterman | B&B | 5'4" | |
| 6 | High Jump | Jackson | Pawnee City, NE | 5'4" | |
| | | | | | |
| 1 | Javelin | | | | |
| 2 | Javelin | | | | |
| 3 | Javelin | | | | |
| 4 | Javelin | | | | |
| 5 | Javelin | | | | |
| 6 | Javelin | | | | |
| | | | | | |
| 1 | Pole Vault | Byers | NVHS | 11'6" | |
| 2 | Pole Vault | Davenport | Frankfort | 11' | |
| 3 | Pole Vault | Grose | Bern | 8'6" | |
| 4 | Pole Vault | Rosengarten | Bern | 8'6" | |
| 5 | Pole Vault | Holthaus | Axtell | 8'6" | |
| 6 | Pole Vault | Suther | Frankfort | 8'6" | |
| | | | | | |
| 1 | Shot Put | Hammes | NVHS | 44' 2" | |
| 2 | Shot Put | Hull | Frankfort | 42' 9 1/4" | |
| 3 | Shot Put | Gilland | Holton | 42' | |
| 4 | Shot Put | Boeckman | Centralia | 41' 5 1/4" | |
| 5 | Shot Put | Lizzol | NVHS | 41' 4 1/4" | |
| 6 | Shot Put | Voightland | Pawnee City, NE | 40' 7 3/4" | |
| | | | | | |
| 1 | Long Jump | Kohake | NVHS | 20'3" | |
| 2 | Long Jump | J. Schmitz | B&B | 20' 1 1/2" | |
| 3 | Long Jump | Becker | Centralia | 20' 1/2" | |
| 4 | Long Jump | McMullen | Centralia | 19' 9" | |
| 5 | Long Jump | Gill | Wetmore | 19' 4" | |
| 6 | Long Jump | Kolterman | Onaga | 19" 3" | |
| | | | | | |
| 1 | Triple Jump | Schmitz | B&B | 41' | |
| 2 | Triple Jump | Gill | Wetmore | 39' 9 1/2" | |
| 3 | Triple Jump | Becker | Centralia | 39' 9" | |
| 4 | Triple Jump | Boeckman | Centralia | 39' 8" | |
| 5 | Triple Jump | Cox | Holton | 38' 1" | |
| 6 | Triple Jump | Haug | Centralia | 37' 9 1/2" | |
| | | | | | |
| 1 | 110 H Hurdle | Reitz | NVHS | 15.61 | |
| 2 | 110 H Hurdle | Sudbeck | Bern | 16.37 | |
| 3 | 110 H Hurdle | Mosteller | Bern | 16.39 | |
| 4 | 110 H Hurdle | Boeckman | Centralia | 16.79 | |
| 5 | 110 H Hurdle | Parthemer | Frankfort | 16.89 | |
| 6 | 110 H Hurdle | Urbaner | Frankfort | 17.67 | |
| | | | | | |
| 1 | 4x800 Relay | Nemaha Valley | NVHS | 8:38.36 | |
| 2 | 4x800 Relay | Centralia | Centralia | 8:47.26 | |
| 3 | 4x800 Relay | Pawnee City | Pawnee City, NE | 9:15.39 | |
| 4 | 4x800 Relay | Bern | Bern | 9:56.83 | |
| 5 | 4x800 Relay | Frankfurt | Frankfort | 9:57.31 | |
| 6 | 4x800 Relay | | | | |
| | | | | | |
| 1 | 100 m Dash | Hundley | Bern | 10.91 | |
| 2 | 100 m Dash | McMullin | Centralia | 11.26 | |
| 3 | 100 m Dash | Feldkamp | NVHS | 11.38 | |
| 4 | 100 m Dash | Kohake | NVHS | 11.51 | |
| 5 | 100 m Dash | Schmitz | B&B | 11.56 | |
| 6 | 100 m Dash | Rettele | NVHS | 11.64 | |
| | | | | | |
| 1 | 1600 m Run | Beck | Centralia | 4:53.09 | |
| 2 | 1600 m Run | Latttimer | Axtell | 5:09.53 | |
| 3 | 1600 m Run | Musil | Frankfort | 5:09.97 | |
| 4 | 1600 m Run | Schmille | Hiawatha | 5:13.47 | |
| 5 | 1600 m Run | Holthaus | B&B | 5:13.93 | |
| 6 | 1600 m Run | Schultejans | NVHS | 5:22.09 | |
| | | | | | |
| 1 | 4x100 Relay | Holton | Holton | 45.54 | |
| 2 | 4x100 Relay | Bern | Bern | 45.96 | |
| 3 | 4x100 Relay | Centralia | Centralia | 46.15 | |
| 4 | 4x100 Relay | NVHS | NVHS | 46.32 | |
| 5 | 4x100 Relay | Frankfort | Frankfort | 46.82 | |
| 6 | 4x100 Relay | Pawnee City | Pawnee City, NE | 48.67 | |
| | | | | | |
| 1 | 400 m Dash | Schmitz | B&B | 53.59 | |
| 2 | 400 m Dash | King | Onaga | 53.98 | |
| 3 | 400 m Dash | Meade | Centralia | 54.23 | |
| 4 | 400 m Dash | Engelken | NVHS | 54.25 | |
| 5 | 400 m Dash | Olberding | B&B | 54.69 | |
| 6 | 400 m Dash | Summers | Holton | 56.42 | |
| | | | | | |
| 1 | 300mI Hurdle | Mosteller | Bern | 42.32 | |
| 2 | 300mI Hurdle | Parthemer | Frankfort | 43.33 | |
| 3 | 300mI Hurdle | Osborne | Pawnee City, NE | 44.23 | |
| 4 | 300mI Hurdle | Sudbeck | Bern | 44.55 | |
| 5 | 300mI Hurdle | Hartter | Bern | 45.02 | |
| 6 | 300mI Hurdle | Boeckman | Centralia | 45.35 | |
| | | | | | |
| 1 | 800m Run | Musil | Frankfort | 2:09.08 | |
| 2 | 800m Run | Lattimer | Axtell | 2:10.72 | |
| 3 | 800m Run | Jackson | Pawnee City, NE | 2:1136 | |
| 4 | 800m Run | Holthaus | NVHS | 2:15.60 | |
| 5 | 800m Run | Stous | Holton | 2:16.70 | |
| 6 | 800m Run | Pelton | Holton | 2:16.90 | |
| | | | | | |
| 1 | 200m Dash | Hundley | Bern | 23.59 | |
| 2 | 200m Dash | Feldkamp | NVHS | 24.18 | |
| 3 | 200m Dash | Mead | Centralia | 24.32 | |
| 4 | 200m Dash | Rettele | NVHS | 24.76 | |
| 5 | 200m Dash | Parthemer | Frankfort | 24.81 | |
| 6 | 200m Dash | Farmer | Holton | 25.61 | |
| | | | | | |
| 1 | 3200m Run | Clark | NVHS | 10:41.79 | |
| 2 | 3200m Run | Beck | Centralia | 10:47.71 | |
| 3 | 3200m Run | Osterhaus | NVHS | 11:37.30 | |
| 4 | 3200m Run | Van Donge | Onaga | 12.16 | |
| 5 | 3200m Run | Bieler | Frankfort | 12:20.01 | |
| 6 | 3200m Run | Roeder | NVHS | 12:47.64 | |
| | | | | | |
| 1 | 4x400 Relay | Centralia | Centralia | 3:41.61 | |
| 2 | 4x400 Relay | NVHS | NVHS | 3:42.46 | |
| 3 | 4x400 Relay | Bern | Bern | 3:53.65 | |
| 4 | 4x400 Relay | Holton | Holton | 3:59.40 | |
| 5 | 4x400 Relay | Axtell | Axtell | 4:01.15 | |
| 6 | 4x400 Relay | Pawnee City | Pawnee City, NE | 4:11.52 | |
Return to
Nemaha Valley High School ||
Seneca, Kansas home page
USD 442, Nemaha Valley Schools
Please direct comments to: Marcia Philbrick, Nemaha Valley High School Library