Nemaha Valley High School
Big 7 Quad Track Meet Results
April 21, 1997
Boys Results | 1 | Discus | Strathman | NVHS | 154' |
| 2 | Discus | Hammes | NVHS | 146' 3/4" |
| 3 | Discus | Lizzol | NVHS | 140' 8 1/2" |
| 4 | Discus | Liggah | ACCHS | 119' 9" |
| 5 | Discus | Garrison | ACCHS | 109' 9" |
| 1 | High Jump | Bain | ACCHS | 5' 10" |
| 2 | High Jump | Kramer | NVHS | 5' 8" |
| 3 | High Jump | Nichols | Hiawatha | 5' 6" |
| 4 | High Jump | Niehues | NVHS | 5' 6" |
| 5 | High Jump | Gibson | Hiawatha | 5' 6" |
| 1 | Javelin | Byers | NVHS | 154' 10" |
| 2 | Javelin | Todd | ACCHS | 151' 4" |
| 3 | Javelin | Karthanke | Hiawatha | 147' 4" |
| 4 | Javelin | T. Strathman | NVHS | 141' |
| 5 | Javelin | Banks | ACCHS | 140' 7" |
| 1 | Pole Vault | Byers | NVHS | 9' 6" |
| 2 | Pole Vault | Heinen | NVHS | 9' |
| 3 | Pole Vault | Allen | NVHS | 6' |
| 4 | Pole Vault | | | |
| 5 | Pole Vault | | | |
| 1 | Shot Put | Hammes | NVHS | 45' 10" |
| 2 | Shot Put | Garrison | ACCHS | 42' 3" |
| 3 | Shot Put | Lizzol | NVHS | 41' 4 1/2" |
| 4 | Shot Put | Liggatt | ACCHS | 39' 2 3/4" |
| 5 | Shot Put | Compton | Hiawatha | 38' 9 1/4" |
| 1 | Long Jump | Kohake | NVHS | 20' 1" |
| 2 | Long Jump | Anderson | ACCHS | 18' 6" |
| 3 | Long Jump | Neill | ACCHS | 17' 9 1/4" |
| 4 | Long Jump | Lueb | NVHS | 15' 8 1/2" |
| 5 | Long Jump | Lueger | NVHS | 15' 8" |
| 1 | Triple Jump | Runnebaum | NVHS | 39' 6" |
| 2 | Triple Jump | Kramer | NVHS | 39' |
| 3 | Triple Jump | Todd | ACCHS | 37' 11" |
| 4 | Triple Jump | Anderson | ACCHS | 37' 3" |
| 5 | Triple Jump | Grimmett | Hiawatha | 36' 9" |
| 1 | 110 H Hurdle | Reitz | NVHS | 15:36 |
| 2 | 110 H Hurdle | Schmitt | Hiawatha | 17:30 |
| 3 | 110 H Hurdle | Runnebaum | NVHS | 18:93 |
| 4 | 110 H Hurdle | | | |
| 5 | 110 H Hurdle | | | |
| 1 | 4x800 Relay | NV | NV | 8:57.28 |
| 2 | 4x800 Relay | ACCHS | ACCHS | 9:55.69 |
| 3 | 4x800 Relay | | | |
| 1 | 100 m Dash | Smith | Hiawatha | 11:05 |
| 2 | 100 m Dash | Feldkamp | NVHS | 11:40 |
| 3 | 100 m Dash | Jadwin | Hiawatha | 11:57 |
| 4 | 100 m Dash | Kohake | NVHS | 11:67 |
| 5 | 100 m Dash | Rettele | NVHS | 11:84 |
| 1 | 1600 m Run | Schrick | Maur Hill | 4:56.77 |
| 2 | 1600 m Run | Niehues | NV | 4:57.24 |
| 3 | 1600 m Run | Grimmett | Hiawatha | 5:00.77 |
| 4 | 1600 m Run | Sheeran | Hiawatha | 5:01.38 |
| 5 | 1600 m Run | Coplinger | ACCHS | 5:03.71 |
| 1 | 4x100 Relay | NV | NVHS | 45.7 |
| 2 | 4x100 Relay | | | |
| 3 | 4x100 Relay | | | |
| 1 | 400 m Dash | Upham | Hiawatha | 64.19 |
| 2 | 400 m Dash | Engelken | NVHS | 55.03 |
| 3 | 400 m Dash | Manginelli | Maur Hill | 56.71 |
| 4 | 400 m Dash | Bain | ACCHS | 56.87 |
| 5 | 400 m Dash | Sheeran | Hiawatha | 58.27 |
| 1 | 300mI Hurdle | Moyer | Hiawatha | 43.46 |
| 2 | 300mI Hurdle | Neill | ACCHS | 45.45 |
| 3 | 300mI Hurdle | Schmitt | Hiawatha | 46.25 |
| 4 | 300mI Hurdle | Runnebaum | NVHS | 46.49 |
| 5 | 300mI Hurdle | Chandler | Hiawatha | 49.03 |
| 1 | 800m Run | Clark | NVHS | 2:06.44 |
| 2 | 800m Run | Schrick | Maur Hill | 2:06.83 |
| 3 | 800m Run | Schultejans | NVHS | 2:15.78 |
| 4 | 800m Run | Schmille | Hiawatha | 2:17.11 |
| 5 | 800m Run | Caplinger | ACCHS | 2:18.05 |
| 1 | 200m Dash | Feldkamp | NVHS | 23.76 |
| 2 | 200m Dash | Moyer | Hiawatha | 23.9 |
| 3 | 200m Dash | Rettele | NVHS | 23.96 |
| 4 | 200m Dash | Hageman | Hiawatha | 24.17 |
| 5 | 200m Dash | Blanton | Hiawatha | 24.42 |
| 1 | 3200m Run | Marable | Hiawatha | 11:11.34 |
| 2 | 3200m Run | Osterhaus | NVHS | 11:28.98 |
| 3 | 3200m Run | Roeder | NVHS | 12:30.11 |
| 4 | 3200m Run | Lockhart | ACCHS | 12:54.30 |
| 5 | 3200m Run | Heinen | NVHS | 13:36.14 |
| 1 | 4x400 Relay | NVHS | NVHS | 3:49.55 |
| 2 | 4x400 Relay | ACCHS | ACCHS | 3:57.88 |
| 3 | 4x400 Relay | | | |
Return to
Nemaha Valley High School ||
Seneca, Kansas home page
USD 442, Nemaha Valley Schools
Please direct comments to: Marcia Philbrick, Nemaha Valley High School Library