Nemaha Valley High School
Invitational Track Meet Results
April 15, 1997
Girls Results | Place | Event | Name | School | Time/Distance |
| 1 | Discus | Kawyer | Holton | 129' 9 1/2" |
| 2 | Discus | Heinen, D. | NVHS | 120' 1 1/2" |
| 3 | Discus | Osterhaus | Wetmore | 110' 5 1/4" |
| 4 | Discus | Hale | Holton | 105' 8" |
| 5 | Discus | Tennal | Centrlia | 100' 1/2" |
| 6 | Discus | Behrens | Frankfort | 87' 2 1/2" |
| | | | | |
| 1 | High Jump | Rusche | NVHS | 5'1" |
| 2 | High Jump | Holthaus | NVHS | 4'10" |
| 3 | High Jump | Rollenhagen | Onaga | 4'8" |
| 4 | High Jump | Heiman | B&B | 4'6" |
| 5 | High Jump | Schmitz | B&B | 4'6" |
| 6 | High Jump | Strathman | Bern | 4"6" |
| | | | | |
| 1 | Javelin | | | |
| 2 | Javelin | | | |
| 3 | Javelin | | | |
| 4 | Javelin | | | |
| 5 | Javelin | | | |
| 6 | Javelin | | | |
| | | | | |
| 1 | Shot Put | Osterhaus | Wetmore | 35'4 3/4" |
| 2 | Shot Put | Sawyer | Holton | 33' 10 3/4" |
| 3 | Shot Put | Tennal | Centralia | 33' 7" |
| 4 | Shot Put | Meyer | Axtell | 32' 5 1/2" |
| 5 | Shot Put | Strathman | Axtell | 30' 1" |
| 6 | Shot Put | Heinen | NVHS | 30' 1/4" |
| | | | | |
| 1 | Long Jump | Spiker | Wetmore | 15'11" |
| 2 | Long Jump | Farmer | Holton | 15'5" |
| 3 | Long Jump | Cross | Centralia | 14' 10 1/2" |
| 4 | Long Jump | Schmitz | B&B | 14' 7 1/2" |
| 5 | Long Jump | Hartter | Bern | 14' 2" |
| 6 | Long Jump | Sperfslage | Wetmore | 14' 1/2" |
| | | | | |
| 1 | Triple Jump | Gross | Bern | 33' 1 1/2" |
| 2 | Triple Jump | Spiker | Wetmore | 33' 1" |
| 3 | Triple Jump | Farmer | Holton | 32' 8" |
| 4 | Triple Jump | Schmitz, T. | B&B | 32' 1 1/2" |
| 5 | Triple Jump | Sperfslage | Wetmore | 31' 8" |
| 6 | Triple Jump | Hartter | Bern | 30' 10" |
| | | | | |
| 1 | 100 H Hurdle | Pollock | Onaga | 17.65 |
| 2 | 100 H Hurdle | Hartter | Bern | 17.90 |
| 3 | 100 H Hurdle | Meyer | Axtell | 17.90 |
| 4 | 100 H Hurdle | Haverkamp | Centralia | 18.26 |
| 5 | 100 H Hurdle | Mosteller | Bern | 18.33 |
| 6 | 100 H Hurdle | Ohlson | Hiawatha | 18.76 |
| | | | | |
| 1 | 4x200 Relay | Bern | Bern | 1:53.16 |
| 2 | 4x200 Relay | Holton | Holton | 1:56.28 |
| 3 | 4x200 Relay | NV | NVHS | 1:56.96 |
| 4 | 4x200 Relay | B&B | B&B | 1:58.67 |
| 5 | 4x200 Relay | Wetmore | Wetmore | 2:02.41 |
| 6 | 4x200 Relay | Axtell | Axtell | 2:03.7 |
| | | | | |
| 1 | 4x800 Relay | | | |
| 2 | 4x800 Relay | | | |
| 3 | 4x800 Relay | | | |
| 4 | 4x800 Relay | | | |
| 5 | 4x800 Relay | | | |
| 6 | 4x800 Relay | | | |
| | | | | |
| 1 | 100 m Dash | Grose | Bern | 12.94 |
| 2 | 100 m Dash | Korber | Bern | 13.11 |
| 3 | 100 m Dash | Spiker | Wetmore | 13.31 |
| 4 | 100 m Dash | Dalinghaus | B&B | 13.79 |
| 5 | 100 m Dash | E. Winslow | Frankfort | 13.81 |
| 6 | 100 m Dash | Haverkamp | Centralia | 13.81 |
| | | | | |
| 1 | 1600 m Run | Strathman | Bern | 5:54.67 |
| 2 | 1600 m Run | Kurl | Pawnee City, NE | 5:57.70 |
| 3 | 1600 m Run | Zumbahlen | Centralia | 6:04.11 |
| 4 | 1600 m Run | Buessing | Axtell | 6:10.50 |
| 5 | 1600 m Run | Strathman | B&B | 6:12.74 |
| 6 | 1600 m Run | Winchell | Axtell | 6:13.98 |
| | | | | |
| 1 | 4x100 Relay | Bern | Bern | 52.32 |
| 2 | 4x100 Relay | NVHS | NVHS | 55.43 |
| 3 | 4x100 Relay | Axtell | Axtell | 56.54 |
| 4 | 4x100 Relay | Centralia | Centralia | 55.66 |
| 5 | 4x100 Relay | Frankfort | Frankfort | 55.89 |
| 6 | 4x100 Relay | B&B | B&B | 56.54 |
| 6 | 4x100 Relay | Hiawatha | Hiawatha | 56.54 |
| | | | | |
| 1 | 400 m Dash | Karas | Pawnee City, NE | 1:04.38 |
| 2 | 400 m Dash | Niehues | NVHS | 1:05.38 |
| 3 | 400 m Dash | Rottinghaus | B&B | 1:05.40 |
| 4 | 400 m Dash | Nolte | NVHS | 1:06.67 |
| 5 | 400 m Dash | Farwell | Pawnee City, NE | 1:07.67 |
| 6 | 400 m Dash | Pokorny | B&B | 1:08.06 |
| | | | | |
| 1 | 300mL Hurdle | Meyer | Axtell | 52.31 |
| 2 | 300mL Hurdle | Pollock | Onaga | 53.29 |
| 3 | 300mL Hurdle | Hartter | Bern | 53.3 |
| 4 | 300mL Hurdle | Streit | NVHS | 55.12 |
| 5 | 300mL Hurdle | Shafer | Hiawatha | 55.82 |
| 6 | 300mL Hurdle | Olson | Hiawatha | 56.20 |
| | | | | |
| 1 | 800m Run | Niehues | NVHS | 2:39.62 |
| 2 | 800m Run | Winchell | Axtell | 2:41 |
| 3 | 800m Run | Armstrong | Frankfort | 2:41.39 |
| 4 | 800m Run | Strathman | Bern | 2:42.78 |
| 5 | 800m Run | Weaver | Bern | 2:44.68 |
| 6 | 800m Run | Farwell | Pawnee City, NE | 2:45.14 |
| | | | | |
| 1 | 200m Dash | Grose | Bern | 27.71 |
| 2 | 200m Dash | Korber | Bern | 28.39 |
| 3 | 200m Dash | Dalinghaus | B&B | 28.70 |
| 4 | 200m Dash | Spiker | Wetmore | 28.86 |
| 5 | 200m Dash | Farwell | Bern | 29.36 |
| 6 | 200m Dash | Haverkamp | Centralia | 30 |
| | | | | |
| 1 | 3200m Run | Flattery | Onaga | 13:50.33 |
| 2 | 3200m Run | Akin | NVHS | 14:06.87 |
| 3 | 3200m Run | Ramburger | Pawnee City, NE | 14:21.19 |
| 4 | 3200m Run | Collins | Hiawatha | 14:42.30 |
| 5 | 3200m Run | Glissman | NVHS | 14:45.8 |
| 6 | 3200m Run | Mole | Hiawatha | 16:29.98 |
| | | | | |
| 1 | 4x400 Relay | B&B | B&B | 4:40.71 |
| 2 | 4x400 Relay | NVHS | NVHS | 4:34.24 |
| 3 | 4x400 Relay | Pawnee City | Pawnee City, NE | 4:44.76 |
| 4 | 4x400 Relay | Axtell | Axtell | 4:44.89 |
| 5 | 4x400 Relay | Centralia | Centralia | 4:47.64 |
| 6 | 4x400 Relay | Bern | Bern | 4:50.70 |
Return to
Nemaha Valley High School ||
Seneca, Kansas home page
USD 442, Nemaha Valley Schools
Please direct comments to: Marcia Philbrick, Nemaha Valley High School Library