Nemaha Valley High School
Big 7 Freshman / Sophomore Track Meet Results
April 24, 1997
Girls Results | Place | Event | Name | School | Time/Distance |
| 1 | Discus | Hennigh | Mt Acad | 98' 3" |
| 2 | Discus | Hammes | NVHS | 88' 1" |
| 3 | Discus | Peltzer | ACCHS | 82' |
| 4 | Discus | Wahlmeier | RVHS | 80' 9" |
| 5 | Discus | Demel | Hiawatha | 79' 2" |
| 6 | Discus | Stohl | Sabetha | 77' 7" |
| 1 | High Jump | Niehues | NVHS | 4' 8" |
| 2 | High Jump | Tall | ACCHS | 4' 6" |
| 3 | High Jump | Ross | Hiawatha | 4' 4" |
| 4 | High Jump | Hinz | ACCHS | 4' 4" |
| 5 | High Jump | Handke | ACCHS | 4'0" |
| 1 | Javelin | Demel | Hiawatha | 109' 4" |
| 2 | Javelin | Simmons | Hiawatha | 104' 5" |
| 3 | Javelin | Hoffman | ACCHS | 95' 10" |
| 4 | Javelin | Feldkamp | NVHS | 87' 10" |
| 5 | Javelin | Scoby | Sabetha | 86' 9" |
| 6 | Javelin | Hammes | NVHS | 86' 1" |
| 1 | Shot Put | Hennigh | Mt Acad | 35' 3/4" |
| 2 | Shot Put | Hammes | NVHS | 31' 10 1/2" |
| 3 | Shot Put | Dame | ACCHS | 31' 2 1/4" |
| 4 | Shot Put | Hinton | Mt Acad | 30' 4 1/4" |
| 5 | Shot Put | Feldkamp | NVHS | 29' 6 1/4" |
| 6 | Shot Put | Nohlmeier | RVHS | 28' 9 1/2" |
| 1 | Long Jump | Anderson | ACCHS | 14' 6" |
| 2 | Long Jump | McElroy | Hiawatha | 14' 6" |
| 3 | Long Jump | Noll | ACCHS | 14' 5" |
| 4 | Long Jump | Wilson | Mt. Acad | 13' 11 1/2" |
| 5 | Long Jump | Nolte | NVHS | 13' 6 1/2" |
| 6 | Long Jump | Nguyen | Sabetha | 13' 4" |
| 1 | Triple Jump | Noll | ACCHS | 31' 16" |
| 2 | Triple Jump | Anderson | ACCHS | 30' |
| 3 | Triple Jump | McElroy | Hiawatha | 29' 9 1/4" |
| 4 | Triple Jump | Nolte | NVHS | 29' 7 1/2" |
| 5 | Triple Jump | Ross | Hiawatha | 28' 5 1/2" |
| 6 | Triple Jump | Grollmes | NVHS | 26' 11 1/2" |
| 1 | 100 H Hurdle | Ballinger | ACCHS | 17.56 |
| 2 | 100 H Hurdle | Handke | ACCHS | 17.99 |
| 3 | 100 H Hurdle | Sheely | ACCHS | 18.59 |
| 4 | 100 H Hurdle | Schaffer | Hiawatha | 19.16 |
| 5 | 100 H Hurdle | Hermesch | NVHS | 19.3 |
| 6 | 100 H Hurdle | Olson | Hiawatha | 19.36 |
| 1 | 4x200 Relay | NVHS | NVHS | 2:00.71 |
| 2 | 4x200 Relay | ACCHS | ACCHS | 2:05.48 |
| 3 | 4x200 Relay | Sabetha | Sabetha | 2:06.26 |
| 1 | 4x800 Relay | Sabetha | Sabetha | 11:48.46 |
| 2 | 4x800 Relay | NVHS | NVHS | 11:59.44 |
| 3 | 4x800 Relay | ACCHS | ACCHS | 12:57.33 |
| 4 | 4x800 Relay | Holton | Holton | 13:57.34 |
| 1 | 100 m Dash | McElroy | Hiawatha | 13.91 |
| 2 | 100 m Dash | Swordy | Mt. Acad | 13.92 |
| 3 | 100 m Dash | Bowman | ACCHS | 1.13 |
| 4 | 100 m Dash | Rothers | NVHS | 14.48 |
| 5 | 100 m Dash | Smith | RVHS | 14.63 |
| 6 | 100 m Dash | Koelzer | NVHS | 14.9 |
| 1 | 1600 m Run | Schneider | Mt Acad | 6:06.32 |
| 2 | 1600 m Run | Niehues | NVHS | 6:16.20 |
| 3 | 1600 m Run | Heinen | NVHS | 6:15.48 |
| 4 | 1600 m Run | Walther | Hiawatha | 6:21.71 |
| 5 | 1600 m Run | Carr | NVHS | 6:34.22 |
| 6 | 1600 m Run | Collins | Hiawatha | 6:39.26 |
| 1 | 4x100 Relay | Hiawatha | Hiawatha | 53.94 |
| 2 | 4x100 Relay | ACCHS | ACCHS | 55.82 |
| 3 | 4x100 Relay | NVHS | NVHS | 56.75 |
| 4 | 4x100 Relay | Mt. Academy | Mt Acad | 56.82 |
| 5 | 4x100 Relay | Sabetha | Sabetha | 58.08 |
| 6 | 4x100 Relay | Holton | Holton | 1:06.95 |
| 1 | 400 m Dash | Nolte | NVHS | 1:06.92 |
| 2 | 400 m Dash | Tull | Mt Acad | 1:08.05 |
| 3 | 400 m Dash | Tall | ACCHS | 1:09.72 |
| 4 | 400 m Dash | Ackerman | Sabetha | 1:13.36 |
| 5 | 400 m Dash | Stone | Hiawatha | 1:17.06 |
| 1 | 300mL Hurdle | Bowman | ACCHS | 52.06 |
| 2 | 300mL Hurdle | Handke | ACCHS | 53.03 |
| 3 | 300mL Hurdle | Grollmes | NVHS | 54.9 |
| 4 | 300mL Hurdle | Shaffer | Hiawatha | 55.96 |
| 5 | 300mL Hurdle | Sheely | ACCHS | 56.69 |
| 6 | 300mL Hurdle | Olson | Hiawatha | 56.76 |
| 1 | 800m Run | Niehues | NVHS | 2:41.97 |
| 2 | 800m Run | Carr | NVHS | 2:51.04 |
| 3 | 800m Run | Thorpe | ACCHS | 2:53.91 |
| 4 | 800m Run | Buehler | Mt Acad | 2:53.94 |
| 5 | 800m Run | Lackey | NVHS | 2:55.08 |
| 6 | 800m Run | Adcock | Hiawatha | 3:01.91 |
| 1 | 200m Dash | Simmons | Hiawatha | 29.31 |
| 2 | 200m Dash | Nolte | NVHS | 29.7 |
| 3 | 200m Dash | Noll | ACCHS | 29.95 |
| 4 | 200m Dash | Rothers | NVHS | 30.58 |
| 5 | 200m Dash | Koelzer | NVHS | 31.73 |
| 6 | 200m Dash | Edwards | Mt. Acad | 32 |
| 1 | 3200m Run | Akin | NVHS | 13:22.83 |
| 2 | 3200m Run | Keim | Sabetha | 13:22.88 |
| 3 | 3200m Run | Schneider | Mt. Acad | 13:42.40 |
| 4 | 3200m Run | Collins | Hiawatha | 14:07.59 |
| 5 | 3200m Run | Walther | Hiawatha | 14:07.70 |
| 6 | 3200m Run | Glissman | NVHS | 14:47.10 |
| 1 | 4x400 Relay | ACCHS | ACCHS | 4:32.33 |
| 2 | 4x400 Relay | Nemaha Valley | NVHS | 4:45.17 |
| 3 | 4x400 Relay | Mt. Academy | Mt. Acad | 5:04.13 |
Return to
Nemaha Valley High School ||
Seneca, Kansas home page
USD 442, Nemaha Valley Schools
Please direct comments to: Marcia Philbrick, Nemaha Valley High School Library