![]() |
|
| Front Row: Brenda, Sandra, Misty, Lena, Linda, Theresa Middle Row: Jane, Dennis , Marsha, Marcia, Renee, Annette Back Row: Diane, Donna, Renae, Dawn, Tina, Elly (NV Yearbook) |
|
![]() |
|
One of the best compliments paid to the club this season came from an opposing coach after a match; "Your teams always play well in the big games. You rise to the level of the opponent when necessary."
-NV Yearbook Staff
| Varsity Volleyball Records | |
|---|---|
| Opponent | Won/Lost |
| Midway Denton | Won |
| Royal Valley | Won |
| Alma-Wabaunsee | Lost |
| Jeff West | Won |
| Holton | Won |
| Mount Academy | Won |
| ACCHS | Won |
| Royal Valley | Won |
| Sabetha | Won |
| Royal Valley | Won |
| Holton | Won |
| Council Grove | Lost |
| St. Marys | Won |
| Perry Lecompton | Won |
| Onaga | Won |
| Wamego | Won |
| Council Grove | Won |
| ACCHS | Won |
| Hiawatha | Won |
| Jeff West | Won |
| Sabetha | Won |
| Mount Academy | Won |
| Atchison | Won |
| Horton | Won |
| Marysville | Won |
| Concordia | Lost |
| Sabetha | Won |
| Silver Lake | Won |
| Rossville | Won |
| Immaculata | Won |
| Erie | Won |
| Southwestern Heights | Won |
| Norton | Won |
| Ellsworth | Lost |
| Erie | Won |
|
Created November 1999 |
||
|
NVHS Advanced Computer Applications |
Return to NVHS Activities | |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |