![]() |
|
| Front Row: Kelly, Michele, Jill Second Row: Amy, Christine, Cheryl, Amy Third Row: Deb, Becky, Jeralyn, Betty, Carolyn, Dawn Back Row: Coach Tennal Joanie, Dana, Carol (NV Yearbook) |
|
![]() |
![]() |
Coming in as a new coach of varsity volleyball the team opened the season with two quick victories. After winning sub-state the Lady Raiders came out on top at the state tournament.
-Betty
"Thirty-six and one and we had fun." This was the chant of the Rowdie Lady Raiders after they defeated Erie in the finals of the 3A State Tournament.
| Varsity Volleyball Records | ||
|---|---|---|
| Won | Opponent | Lost |
| 2 | Royal Valley | 0 |
| 2 | Hiawatha | 0 |
| 2 | Falls City | 0 |
| 2 | Horton | 0 |
| 2 | Sabetha | 1 |
| 2 | Holton | 0 |
| 2 | Sabetha | 0 |
| 2 | Mt. Academy | 0 |
| 2 | ACCHS | 0 |
| 2 | Council Grove | 0 |
| 2 | Wabaunsee | 0 |
| 2 | St. George | 0 |
| 2 | Jeff Co. North | 0 |
| 2 | Wamego | 0 |
| 2 | Jeff West | 0 |
| 2 | ACCHS | 0 |
| 2 | Hiawatha | 0 |
| 2 | Mt. Academy | 0 |
| 2 | Holton | 0 |
| 2 | Sabetha | 1 |
| 2 | Jeff West | 0 |
| 2 | Royal Valley | 0 |
| 2 | Jackson Heights | 0 |
| 2 | Horton | 0 |
| 2 | Atchison | 0 |
| 2 | Riley County | 0 |
| 2 | Washington | 0 |
| 2 | Valley Heights | 0 |
| 2 | Concordia | 0 |
| 2 | Jackson Heights | 0 |
| 2 | Mt. Academy | 0 |
| 2 | St. Marys | 1 |
| 2 | Oakley | 0 |
| 2 | Wellsville | 0 |
| 2 | Berean Academy | 1 |
| 2 | Chase County | 0 |
| 2 | Erie | 0 |
|
Created November 1999 |
||
|
NVHS Advanced Computer Applications |
Return to NVHS Activities | |
|
Ó Nemaha Valley High School |
Return to NVHS Home Page |